0
أخصائيونا
60
العلاجات والخدمات
0
التخصصات
—
Rating
عن Halcyon Aesthetics Dubai
Halcyon Aesthetics is a DHA-licensed aesthetic and plastic surgery clinic in Jumeirah Garden City, Dubai. Offers a comprehensive range of services from plastic and reconstructive surgery (rhinoplasty, facelifts, liposuction, breast surgery) to non-invasive treatments including Soprano Titanium laser hair removal, Vivace RF microneedling, Dermapen, chemical peels, dermal fillers, Botox, skin boosters, IV therapies, and body treatments. Open Monday–Saturday, 11 AM – 9 PM.
| علاج حب الشباب | AED 8,800Per Procedure | ||
| علاج حب الشباب | AED 35,000Per Procedure | ||
| Carbon Laser Other AreasCarbon Laser (Hollywood Peel) | AED 399From 399 | ||
| Hollywood Carbon Laser FacialCarbon Laser (Hollywood Peel) | AED 750Per Session | ||
| Undereye PeelChemical Peels (All Types) | AED 399Per Session | ||
| Chemical Peel Face (Acne/Pigmentation)Chemical Peels (All Types) | AED 549From 549 | ||
| Hyperpigmentation PeelChemical Peels (All Types) | AED 599Per Session | ||
| BioRePeel (1 Session)Chemical Peels (All Types) | AED 749Per Session | ||
| Chemical Peel Body PartsChemical Peels (All Types) | AED 749From 749 | ||
| BioRePeel (6 Sessions)Chemical Peels (All Types) | AED 4,200Package of 6 |
| شد الذراعين | AED 65,000Per Procedure | ||
| رفع المؤخرة البرازيلي | AED 80,000Per Procedure | ||
| جراحة الجفون | AED 25,000Per Procedure | ||
| جراحة الجفون | AED 25,000Per Procedure | ||
| جراحة الجفون | AED 40,000Per Procedure | ||
| Breast Augmentation with Fat TransferBreast Augmentation (Implants) | AED 60,000Per Procedure | ||
| Breast Augmentation with ImplantsBreast Augmentation (Implants) | AED 85,000Per Procedure | ||
| Breast Lift – MastopexyBreast Lift (Mastopexy) | AED 55,000Per Procedure | ||
| تصغير الثدي | AED 70,000Per Procedure | ||
| رفع الحاجب | AED 75,000Per Procedure |
| Laser Hair Bleaching TherapyHair Coloring | AED 800Per Session |
| Clitoral Hood Reduction | AED 35,000Clitoral Hood Reduction Cosmetic Gynecology | ||
| Fat Grafting | AED 28,000Fat Grafting | ||
| Hymenoplasty | AED 30,000Per Procedure | ||
| Intimate Brightening PeelIntimate Whitening (Laser/Peel) | AED 799Per Session | ||
| Labiaplasty | AED 40,000Per Procedure | ||
| Vaginoplasty | AED 50,000Per Procedure |
| بوتوكس (الوجه) | AED 1,350Per Session | ||
| بوتوكس (الوجه) | AED 1,499Per Session | ||
| بوتوكس (الوجه) | AED 1,699Per Session | ||
| بوتوكس (الوجه) | AED 3,150Per Session | ||
| علاج فرط التعرق | AED 2,599Per Session | ||
| Hyacorp Buttock FillerButtock Fillers | AED 1,200From 1,200 | ||
| فيلر | AED 3,300Per Syringe | ||
| فيلر | AED 45,000Cheek Implants | ||
| فيلر | AED 45,000From 45,000 | ||
| فيلر | AED 45,000Nasal Implants |
| Emsculpt NEO (Per Session Per Area)Emsculpt / Emsculpt Neo | AED 750Abdomen/Buttocks/Arms/Thighs |
| Aqualyx Under ChinFat Dissolving Injections | AED 900From 900 | ||
| Aqualyx Body AreaFat Dissolving Injections | AED 2,500From 2,500 | ||
| IV Immune Boost & HydrationImmune Booster | AED 799Per Session | ||
| IV Hangover Hydration ReliefMyers' Cocktail (Vitamins) | AED 590Per Session | ||
| IV NAD+Myers' Cocktail (Vitamins) | AED 599Per Session | ||
| IV Anti AgingMyers' Cocktail (Vitamins) | AED 699Per Session | ||
| IV NutrientMyers' Cocktail (Vitamins) | AED 699Per Session | ||
| IV Glowing & Radiant SkinMyers' Cocktail (Vitamins) | AED 1,230Per Session | ||
| IV Wellness VIPMyers' Cocktail (Vitamins) | AED 2,125Per Session |
| PRP Hair RegenerationPRP Therapy (Platelet Rich Plasma) | AED 199Per Session | ||
| Hair PRP with BiotinPRP Therapy (Platelet Rich Plasma) | AED 250Per Session | ||
| Hair PRP with ExosomesPRP Therapy (Platelet Rich Plasma) | AED 2,400Per Session |
| Botox Gummy SmileGummy Smile Botox | AED 449Per Session |
@halcyonaestheticsdubai
العلاجات والخدمات
المواقع
Al Satwa, Dubai
Alya Residence, Shop No. 1, Jumeirah Garden City, Al Satwa, Dubai, UAE
0عرض على الخريطةمعلومات الاتصال
المواقع
Alya Residence, Shop No. 1, Jumeirah Garden City, Al Satwa, Dubai, UAE
Al Satwa, Dubai
عرض على الخريطة



