Are you Halcyon Aesthetics Dubai?
Claim your profile to add your contact, update your bio, and get a Verified badge.
The Clinic Philosophy
Halcyon Aesthetics is a DHA-licensed aesthetic and plastic surgery clinic in Jumeirah Garden City, Dubai. Offers a comprehensive range of services from plastic and reconstructive surgery (rhinoplasty, facelifts, liposuction, breast surgery) to non-invasive treatments including Soprano Titanium laser hair removal, Vivace RF microneedling, Dermapen, chemical peels, dermal fillers, Botox, skin boosters, IV therapies, and body treatments. Open Monday–Saturday, 11 AM – 9 PM.

@halcyonaestheticsdubai
| Chemical Peel Face (Acne/Pigmentation)Acne Peel | AED 549From 549 | Book | |
| Hyperpigmentation PeelAnti-Pigmentation Peel | AED 599Per Session | Book | |
| Dermamelan Depigmentation PeelAnti-Pigmentation Peel | AED 4,500Per Area Per Pack | Book | |
| Cosmelan PeelAnti-Pigmentation Peel | AED 4,500Per Area Per Pack | Book | |
| BioRePeel (1 Session)BioRePeel | AED 749Per Session | Book | |
| BioRePeel (6 Sessions)BioRePeel | AED 4,200Package of 6 | Book | |
| Carbon Laser Other AreasCarbon Laser Peeling | AED 399From 399 | Book | |
| Spectra Laser ToningCarbon Laser Peeling | AED 850Per Session | Book | |
| Chemical Peel Body PartsChemical Peel | AED 749From 749 | Book | |
| Dermapen Microneedling + PRP FaceCollagen Induction Therapy | AED 399Starting Price | Book |
| Dermapen Microneedling + PRP Full FaceBio-Healing (PRP/PRF) | AED 1,400Per Session | Book | |
| Botox Forehead(per area)Botox | AED 1,350Per Session | Book | |
| Botox Forehead & Crows Feet(per area)Botox | AED 1,499Per Session | Book | |
| Baby BotoxBotox | AED 1,699Per Session | Book | |
| Botox Masseter (Jaw Slimming)Botox for Masseter (Jawline Slimming) | AED 3,150Per Session | Book | |
| NCTF 135 HADeep Hydration & Glow Booster | AED 1,675Per Session | Book | |
| Hyalase (Filler Dissolving)Dermal Filler Dissolving | AED 1,200From 1,200 | Book | |
| Brow LiftDrooping Eyebrow Lift | AED 75,000Per Procedure | Book | |
| Dermal Filler (Per Ml)Face Contouring & Volume Fillers | AED 1,899Per ml | Book | |
| Lip FillersLip Fillers / Augmentation | AED 2,300Per Session | Book |
| Brachioplasty (Arm Lift)Arm Lift Surgery (Brachioplasty) | AED 65,000Per Procedure | Book | |
| Brazilian Butt Lift (BBL)BBL (Brazilian Butt Lift) | AED 80,000Per Procedure | Book | |
| Upper BlepharoplastyBlepharoplasty (Eyelids) | AED 25,000Per Procedure | Book | |
| Lower BlepharoplastyBlepharoplasty (Eyelids) | AED 25,000Per Procedure | Book | |
| Eyelid Surgery (Upper + Lower)Blepharoplasty (Eyelids) | AED 40,000Per Procedure | Book | |
| Breast Augmentation With Fat TransferBreast Augmentation | AED 60,000Per Procedure | Book | |
| Breast Augmentation With ImplantsBreast Augmentation | AED 85,000Per Procedure | Book | |
| Breast Augmentation With Fat TransferBreast Augmentation | Price on Request | Book | |
| Breast Lift MastopexyBreast Lift (Mastopexy) | AED 55,000Per Procedure | Book | |
| Breast Reduction | AED 70,000Per Procedure | Book |
| Clitoral Hood Reductionper_procedureClitoral Hood Correction | AED 35,000Clitoral Hood Reduction Cosmetic Gynecology | Book | |
| LabiaplastyCosmetic Surgery (Labiaplasty) | AED 40,000Per Procedure | Book | |
| HymenoplastyHymen Repair Surgery | AED 30,000Per Procedure | Book | |
| Intimate Brightening PeelIntimate Area Peeling | AED 799Per Session | Book | |
| VaginoplastyVaginal Tightening (Vaginoplasty) | AED 50,000Per Procedure | Book |
| IV NAD+Anti-Aging & Skin Health | AED 599Per Session | Book | |
| IV Anti AgingAnti-Aging & Skin Health | AED 699Per Session | Book | |
| IV Skin Brightening/WhiteningGlutathione & Skin Whitening | AED 699Per Session | Book | |
| IV Hangover Hydration ReliefHangover Recovery | AED 590Per Session | Book | |
| IV Immune Boost & HydrationImmunity & Allergy Relief | AED 799Per Session | Book | |
| IV NutrientMinerals & Vitamins IV | AED 699Per Session | Book | |
| IV Glowing & Radiant SkinSkin Glow IV Therapy | AED 1,230Per Session | Book |
| Emsculpt NEO (Per Session Per Area)Emsculpt Fat Burning & Muscles Toning | AED 750Abdomen/Buttocks/Arms/Thighs | Book | |
| Aqualyx Body AreaFat Dissolving Injections | AED 2,500From 2,500 | Book | |
| Hyacorp Buttock FillerHip Dip & Buttocks Filler (Brazilian Butt Lift) | AED 1,200From 1,200 | Book | |
| Botox Trapezius(per area)Trap Botox (Barbie Botox) | AED 3,150Per Session | Book |
| Botox Gummy SmileGummy Smile Botox | AED 449Per Session | Book |
Similar Clinics in Dubai

Dr. Dragana Spica Plastic Surgery
King's College Hospital London, Alkhail Street, Al Marabea' St, Dubai Hills Estate, Dubai, UAE, Dubai Hills, Dubai

BGS Medical Center
2nd Floor, AG House, Salah Al Din St, Deira, Dubai, United Arab Emirates, Deira, Dubai

Cosmocare Medical Center
Room# 07-08 (or 107), 1st Floor, Life Pharmacy Building, 2nd December Street, Al Satwa Roundabout, Al Satwa, Dubai

Estheticare Clinic
VILLA 1166 Al Wasl Road Umm Suqeim 2 Jumeirah Dubai, Umm Suqeim, Dubai